<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haltness :: Donald :: Tutterow Homes</title>
	<atom:link href="http://www.anchorageareahomes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anchorageareahomes.net</link>
	<description>The Home Team Advantage</description>
	<lastBuildDate>Tue, 15 May 2012 19:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anchorage lacking houses for sale?</title>
		<link>http://www.anchorageareahomes.net/2012/04/26/anchorage-lacking-houses-for-sale/</link>
		<comments>http://www.anchorageareahomes.net/2012/04/26/anchorage-lacking-houses-for-sale/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:51:09 +0000</pubDate>
		<dc:creator>Darren Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anchorage Real Estate]]></category>
		<category><![CDATA[Darren Donald]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Golden View]]></category>
		<category><![CDATA[Haltness Donald Tutterow]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Sarah Halntess]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[South Anchorage]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=4061</guid>
		<description><![CDATA[Twice in the last week we have gone on listing appointments in South Anchorage to perform a market analysis on homes, which determines a range of value for a clients home.   When we do a market analysis for our clients we are able to &#8230; <a href="http://www.anchorageareahomes.net/2012/04/26/anchorage-lacking-houses-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twice in the last week we have gone on listing appointments in South Anchorage to perform a market analysis on homes, which determines a range of value for a clients home.   When we do a market analysis for our clients we are able to use closed sales, pending sales, and active listings, whereas an appraiser can only use closed transaction to find value for a home.  After this latest appointment, it became apparent that lack of inventory is a big factor right now in the <a href="http://www.anchorageareahomes.net/wp-content/uploads/2012/04/IMG_5560.jpg"><img class="alignright size-medium wp-image-4064" title="IMG_5560" src="http://www.anchorageareahomes.net/wp-content/uploads/2012/04/IMG_5560-300x200.jpg" alt="" width="300" height="200" /></a>South Anchorage housing market.  In both market analysis we performed, one in Golden View subdivision and one on lower hillside-South Anchorage, we noticed a good track record of sales over the past winter months. Homes appeared to be holding value, maybe even increasing a bit with respectable marketing time.  What was unusual was the current available inventory heading into our busy home selling season.   We saw 2-3 sales every month in these respective neighborhoods for the past 6 months, which is a lot considering we are coming off our traditionally slowest months, winter. When I tried to find active listings, or as we like to call it “competition” for our clients home, there was not much to choose from.  If there are 3 sales a month on an  average and 90 days to sell, we should see 9 competing listings at any given time. Now these numbers estimates, but I think you get the point.</p>
<p><a href="http://www.anchorageareahomes.net/wp-content/uploads/2012/04/Inventory_4-26-20121.jpg"><img class="alignleft size-medium wp-image-4106" title="Inventory_4-26-2012" src="http://www.anchorageareahomes.net/wp-content/uploads/2012/04/Inventory_4-26-20121-300x207.jpg" alt="" width="300" height="207" /></a>We are getting ready to list a home in Golden View, that is roughly 2,900sqft. So, I ran homes in GoldenView to see what the competition will be for our seller. When you plug in homes larger than 2,700 and smaller than 3,500sqft living space, there is only ONE home currently to choose from. That would lead me to believe that the estimated 2-3 buyers in the market right now looking for a home like this, only have one home to choose from and may end up competing to try and buy it. Same thing for our other listing. It is a South Anchorage smaller home on a large lot. Statistically 1-2 homes like this have been selling every month over the winter; right now, there are zero homes on the market this home would compete with. Of course when I say compete, I don’t mean by price point only or by location.  I try to see what makes each home unique and what type of buyer will it take to buy this home.   I then take into consideration what other homes would that particular buyer be looking at.  All in all, right now Anchorage has a demand for homes with the buyers out there, but there is not much inventory to choose from for those buyers.</p>
<p>If you are thinking of listing your home, right now could potentially be a great time to list.  If you are a buyer looking for your next home, you should make sure you know the market so when your &#8220;home&#8221; comes on the market, you can react quickly in hopes not to lose your home or end up having to compete with other buyers.  Call on us today to give you a free market analysis on your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2012/04/26/anchorage-lacking-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s an Ice Dam?</title>
		<link>http://www.anchorageareahomes.net/2012/02/13/whats-an-ice-dam/</link>
		<comments>http://www.anchorageareahomes.net/2012/02/13/whats-an-ice-dam/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:30:53 +0000</pubDate>
		<dc:creator>Darren Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Darren Donald]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Ice Dam]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sarah Haltness]]></category>
		<category><![CDATA[The Huebel Hammock]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=3747</guid>
		<description><![CDATA[http://huebelfamily.blogspot.com/2012/02/whats-ice-dam.html blog credited to The Huebel Hammock, Liz Huebel&#8230; What&#8217;s an Ice Dam? So prior to living in AK I had no idea what an ice dam was. I mean I deduced that beavers weren&#8217;t the culprit, but I figured &#8230; <a href="http://www.anchorageareahomes.net/2012/02/13/whats-an-ice-dam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://huebelfamily.blogspot.com/2012/02/whats-ice-dam.html">http://huebelfamily.blogspot.com/2012/02/whats-ice-dam.html</a> blog credited to The Huebel Hammock, Liz Huebel&#8230;</p>
<p>What&#8217;s an Ice Dam?</p>
<p>So prior to living in AK I had no idea what an ice dam was. I mean I deduced that beavers weren&#8217;t the culprit, but I figured they were found in a river. WRONG. Here&#8217;s the web definition.</p>
<p>&#8220;An ice dam is a ridge of ice that forms at the edge of a roof and prevents melting snow (water) from draining off the roof. The water that backs up behind the dam can leak into a home causing damage to walls, ceilings, and insulation.&#8221;</p>
<p>Exhibit A:</p>
<p><a href="http://2.bp.blogspot.com/-lbebQ14bA1s/TzIaiGtopFI/AAAAAAAAGGg/E_lPsE5GmXY/s1600/0203_7669v2.jpg"><img src="http://2.bp.blogspot.com/-lbebQ14bA1s/TzIaiGtopFI/AAAAAAAAGGg/E_lPsE5GmXY/s640/0203_7669v2.jpg" alt="" width="426" height="640" border="0" /></a></p>
<p>&nbsp;</p>
<p>Exhibit B:</p>
<p><a href="http://2.bp.blogspot.com/-aWEVNuunow8/TzIajrH-rtI/AAAAAAAAGGo/cE20V78MgsQ/s1600/0203_7667.JPG"><img src="http://2.bp.blogspot.com/-aWEVNuunow8/TzIajrH-rtI/AAAAAAAAGGo/cE20V78MgsQ/s640/0203_7667.JPG" alt="" width="640" height="426" border="0" /></a></p>
<p>So, we too discovered what an ice dam was when we saw water dripping in our house near the window.</p>
<p>What the ice dam taught us:<br />
*It&#8217;s good to have Alaskan neighbors who know about ice dams (Thanks Darren!)<br />
*Apparently it&#8217;s a very common thing, especially during weird freeze/thaw winters like we&#8217;ve had this year<br />
*The most important thing to do is get the snow off the roof ASAP. Ross was thumping around on the roof most of Sunday, trying to shovel all the snow off. Roma thought Santa landed on the roof, ie she was not a fan.<br />
*Heat trace is only marginally useful because it doesn&#8217;t stay close enough to the ice to melt it<br />
*If you have water dripping in your house, it&#8217;s hard to know the entry point when you don&#8217;t have attic access, but it&#8217;s safe to assume some of the insulation is wet which means you should drop your thermostat significantly until it dries. (I was wearing my coat and hat in the house.)</p>
<p>Now you know all about ice dams. Remember icicles are a bad sign. Store away this memory until that time in the future when you hear a &#8220;drip, drip, drip&#8221;&#8230;</p>
<p><a href="http://huebelfamily.blogspot.com/2012/02/whats-ice-dam.html">http://huebelfamily.blogspot.com/2012/02/whats-ice-dam.html</a> blog credited to The Huebel Hammock, Liz Huebel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2012/02/13/whats-an-ice-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales and Foreclosures&#8230;What ARE the Differences?</title>
		<link>http://www.anchorageareahomes.net/2011/12/28/short-sales-and-foreclosures-what-are-the-differences/</link>
		<comments>http://www.anchorageareahomes.net/2011/12/28/short-sales-and-foreclosures-what-are-the-differences/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:22:30 +0000</pubDate>
		<dc:creator>Darren Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Darren Donald]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Haltness Donald Tutterow]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Sarah Haltness]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=3548</guid>
		<description><![CDATA[What exactly is a short sale?   Is it different than a foreclosure?   These are good questions and hopefully I can clear them up here. Most people are familiar with what a forclosure is.   Basically,  in a mortgage, a &#8230; <a href="http://www.anchorageareahomes.net/2011/12/28/short-sales-and-foreclosures-what-are-the-differences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What exactly is a short sale?   Is it different than a foreclosure?   These are good questions and hopefully I can clear them up here.</p>
<p>Most people are familiar with what a forclosure is.   Basically,  in a mortgage, a <a href="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/IMG_1136-copy.jpg"><img class="alignright size-medium wp-image-3595" title="IMG_1136 copy" src="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/IMG_1136-copy-300x200.jpg" alt="" width="300" height="200" /></a>home owner has agreed contractually to pay back an bank/lender/investor and promises to pay them accordingly to the payment schedule as outlined in the contract or loan.    That contract states (summarized of course) that if the borrower fails to pay back the loan, the lender has the right to take back <strong>their collateral</strong>, known as the home.  If the borrower fails to pay back the loan in accordance with the contract and the lender elects to &#8220;forclose&#8221; on the property,  the legal process will engage and the home will be &#8220;foreclosed&#8221; on.  At the point of foreclosure, the homeowner has lost their right to the home, and the lender now owns the home along with the fees (like taxes) that stay with the home.  The home will most likely put it on the market for sale as a &#8220;foreclosure&#8221;.</p>
<p>If you are working with a realtor and they say this is a &#8220;bank owned foreclosure&#8221;, you now know what has taken place.  The banks will know nothing, to very little about the condition of the property, so make sure as a buyer you are doing your due diligence for inspecting the property.</p>
<p>Well, short sales are a totally different procedure.  A short sale basically takes place when a homeowner is no longer able to make the payments they have agreed to with the lender, and they are trying to sell the home to get from under the debt or payment.  The term <strong>short sale</strong> comes into play when the home owner owes more on their loan than their home will sell for in the current market; thus, when the home closes they will be &#8220;short&#8221; of their payoff to the loan.</p>
<p>Say you buy a home for $300,000 two years ago and you now owe approximately $275,000 on your loan; your family runs into hardship and can no longer make payments.  If you do nothing and don&#8217;t make payments you could ultimately be foreclosed on and lose your home.   If you try to sell your home and the current market price is $260,000, you would be selling your home as a &#8221;short sale&#8221;.  Now, if you have the means to pay the short of $15,000; the bank could try to collect that.  You will want to seek &#8220;legal&#8221; real estate advice on your best plan of action.</p>
<p>Keep in mind in either situation your credit rating will most likely be damaged.  Currently short sales do not hurt your credit rating as long as a foreclosure does, but that is changing all the time it seems. Also, if you do a short sale, you may be responsible to pay taxes on the dollar amount the bank excused you from, or your &#8220;short&#8221; amount.</p>
<p>In todays market, the rules and regulations of short sales, foreclosures, loan modifications, etc are changing almost daily.  If you run into hardship where you can no longer make payments, seek advice from a professional.  The market and rules are always changing, and no two circumstances are the same, you may have more options than short sales or foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2011/12/28/short-sales-and-foreclosures-what-are-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to staging your home</title>
		<link>http://www.anchorageareahomes.net/2011/12/08/5-steps-to-staging-your-home/</link>
		<comments>http://www.anchorageareahomes.net/2011/12/08/5-steps-to-staging-your-home/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:51:21 +0000</pubDate>
		<dc:creator>Darren Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Darren Donald]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[holiday real estate sales]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home off market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sarah Haltness]]></category>
		<category><![CDATA[soft market]]></category>
		<category><![CDATA[strong market]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=3535</guid>
		<description><![CDATA[You certainly have heard the expression &#8220;there is never a chance to make a second first impression.&#8221; This is particularly true in real estate and keeping a potential buyer&#8217;s thoughts direct at your property is critical to getting your home &#8230; <a href="http://www.anchorageareahomes.net/2011/12/08/5-steps-to-staging-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3557" title="IMG_7873" src="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/IMG_7873-300x200.jpg" alt="" width="300" height="200" />You certainly have heard the expression &#8220;there is never a chance to make a<br />
second first impression.&#8221; This is particularly true in real estate and keeping a potential buyer&#8217;s thoughts direct at your property is critical to getting your home sold.   I have jotted down a few key points on this subject that my years of experience on paying attention to past buyers comments when selecting a home.</p>
<p><strong>1) Curb appeal:</strong> A buyer is excited and they pull up to your home, it needs to look<br />
nice from the curb. Do NOT have trash cans stacked up, bikes leaning on the<br />
home, old flower pots, dead or unsightly lawn, or a driveway full of snow.<br />
Also, keep in mind as the realtor is opening the door, the buyer is standing<br />
there waiting to enter&#8230; What will they see while standing in the entrance? I<br />
always recommend making sure when standing at the door, all is perfect. Paint<br />
the door if it looks old or tired and make sure the trim and patio entrance have<br />
fresh paint. The buyer will be looking around for the 15-20 seconds it takes<br />
for a realtor to open the door so make sure everything looks great from their<br />
point of view.</p>
<p><strong>2) Clutter:</strong>  What one person calls decorating (or note taking) is what a buyer sees<br />
as clutter. Those reminders on the refrigerator that are months old, do NOT<br />
help sell a home. When you have pictures or flowers on every end table and<br />
counter top space, it distracts the buyer from the home. We recommend getting<br />
empty boxes and literally walking room to room and remove all items that are<br />
not part of the home or remove items that will not help sell the home. An easy<br />
trick is to stand back in the entrance of a room and take a picture; you would<br />
be amazed what a room looks like through a lens.</p>
<p><strong>3)Modify Home:</strong>  The goal is to make the home feel as open and light as<br />
possible. Walk through the home and get rid of any unnecessary furniture. Open<br />
drapes or blinds and make sure all lighting works. You can store furniture<br />
neatly stacked in a garage corner or under a tarp. As long as it is neatly<br />
stacked in the garage it will not distract a buyer. The garage is forgiving to<br />
a buyer if clean. Most people love animals, but not all; do your best to rid<br />
the home of all animal evidence. Water/food bowls should NOT be in the kitchen,<br />
some people that don&#8217;t like animals would find this dirty. Try to have all<br />
evidence of your pet in the garage, or tucked away out sight.</p>
<p><strong>4) Proper Use:</strong>  So often we end up modifying our rooms to better accommodate our<br />
own lifestyle. The problem is the buyer may not like your lifestyle. Turn your<br />
home back into the intended use of the architect or builder. If you have been<br />
using your dining room as an office, try turning it back into a dining room and<br />
stage the table. Make sure things like outdoor patio are staged so you can see<br />
their intended use. Basically- stage the home so the buyer can visually see the<br />
intentions of the space; remember, be a minimalist so the space looks big.</p>
<p><strong>5) Ambiance:</strong> Just like the first impression, you want to make sure the buyer<br />
enjoys their tour of your home. Make it feel welcoming from the second they<br />
step foot on your property. Turn porch lights and all interior lights on so the<br />
buyer knows you are expecting them. This will help put the buyer at ease so<br />
they don&#8217;t feel they were not welcome in your home. Once the buyer enters a<br />
well lit home, make sure you have all the blinds open to let in as much light<br />
as possible. Also, make sure all interior bedroom, bathroom or pocket doors are<br />
open and inviting. You can leave closet or utility doors shut&#8230; Buyers don&#8217;t<br />
like having to open doors to private rooms like bedrooms or bathrooms in fear<br />
of surprising someone; help make them feel at ease. It also would not hurt to<br />
have some fresh baked break or cookies on the counter for the buyer. Not only<br />
will this help make the home smell nice, but it creates a friendly gesture that<br />
the sellers are nice people and appreciate you looking at their home. If the<br />
home has a strong bad odor, consider shampoo or detail cleaning, do NOT mask<br />
the odor with a bunch or candles or wall scents; this will just mask the odor<br />
and be an instant turn off to a buyer. They will notice you are hiding<br />
something. Lastly, if you have a little radio centrally located, turn it on<br />
quietly to your favorite easy listening station. Not too loud, you are not<br />
trying to drown out noise but rather create a pleasant home viewing experience.</p>
<p><strong>and FINALLY&#8230;</strong><br />
Remember that you are trying to make your home appeal to the largest market of<br />
buyers. Real estate is all about numbers, and the more people your home will<br />
appeal to, the higher the odds are you will get your home sold for top dollar<br />
or in some markets simply sold! Selling your home is not easy, so if you are<br />
comfortably living in your home while it is on the market, you may not actually<br />
be &#8220;selling&#8221; your home.   Refer to my blog post about <a href="http://www.anchorageareahomes.net/2011/10/27/getting-your-home-ready-to-sell/">&#8220;Getting your home ready to Sell&#8221;</a> for my ideas on preparations for this process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2011/12/08/5-steps-to-staging-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I take my home off the market through the Holidays?&#8221;</title>
		<link>http://www.anchorageareahomes.net/2011/12/02/should-i-take-my-home-off-the-market-through-the-holidays/</link>
		<comments>http://www.anchorageareahomes.net/2011/12/02/should-i-take-my-home-off-the-market-through-the-holidays/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:47:49 +0000</pubDate>
		<dc:creator>Darren Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[Darren Donald]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[holiday real estate sales]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home off market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sarah Haltness]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=3528</guid>
		<description><![CDATA[Usually around his time of year when the turkey is flying out of the cooler, our team gets asked the question; &#8220;Should I take my home off the market through the Holidays?&#8221; There is no right or wrong answer, it &#8230; <a href="http://www.anchorageareahomes.net/2011/12/02/should-i-take-my-home-off-the-market-through-the-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/IMG_5920.jpg"><img class="alignright size-medium wp-image-3537" title="IMG_5920" src="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/IMG_5920-300x200.jpg" alt="" width="300" height="200" /></a>Usually around his time of year when the turkey<br />
is flying out of the cooler, our team gets asked the question;<br />
<strong>&#8220;Should I take my home off the market through the Holidays?&#8221;</strong><br />
There is no right or wrong answer, it all comes down to the motivation of each individual<br />
seller. Keep in mind, a home<em> won&#8217;t</em> sell when it is off the market. In a nutshell,<br />
here is our team philosophy on the matter. We understand this time of year sellers are busy with<br />
planning dinners, parties, maybe even having guests in town or leaving<br />
town for the Holidays. If you don&#8217;t mind spending a little extra time in the evening or each<br />
morning before heading off to work to leave the home clean, there really isn&#8217;t much<br />
more necessary to facilitate a potential sale during the Holidays. Worst case scenario&#8230;<br />
you could receive an offer at an awkward time. At this point, a seller’s<br />
motivation will have to come into play and perhaps require some negotiating with the buyer.<br />
There will be fewer showings during the Holidays,<br />
but the showings you will get are typically more serious buyers and not just<br />
&#8220;tire kickers&#8221;. We have found that during the Holidays more people have time off<br />
from work and will actually start looking for their next home purchase. We see<br />
an influx of buyers during the Holidays simply because they now have time to<br />
&#8220;shop&#8221; for their home. Our recommendation to you is this; keep your<br />
home on the market and understand you may have fewer showings but remember that the showings<br />
you do get are typically serious buyers. When doing so, keeping your home staged and ready at all<br />
times is a must. Don&#8217;t worry, a buyer won&#8217;t ask to see your home Christmas Eve during dinner.<br />
Nonetheless, if we do everything right, with a little luck we could get an acceptable offer<br />
during the Holidays! In this situation you can easily negotiate the closing date of your home<br />
with the buyer; not too many buyers want to move in Christmas day.<br />
<span style="color: #ff0000;">The Haltness Donald Tutterow Group would like to</span><br />
<span style="color: #ff0000;"> wish you a Happy Holiday Season and good luck with the selling of your home.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2011/12/02/should-i-take-my-home-off-the-market-through-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a HOA (Home Owner&#8217;s Association) neighborhood right for you?</title>
		<link>http://www.anchorageareahomes.net/2011/12/01/is-a-hoa-home-owners-association-neighborhood-right-for-you/</link>
		<comments>http://www.anchorageareahomes.net/2011/12/01/is-a-hoa-home-owners-association-neighborhood-right-for-you/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:12:24 +0000</pubDate>
		<dc:creator>Darren Donald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[bylaws]]></category>
		<category><![CDATA[condo association]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[home owners association]]></category>
		<category><![CDATA[Huffman Hills]]></category>
		<category><![CDATA[Kempton Hills]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=3505</guid>
		<description><![CDATA[Is a HOA (home owners association) neighborhood right for you? An interesting point of discussion I have had recently involves Home Owner&#8217;s Associations. When it comes to Home Owner&#8217;s Associations (HOA&#8217;s) we get clients from both sides of the fence. Some &#8230; <a href="http://www.anchorageareahomes.net/2011/12/01/is-a-hoa-home-owners-association-neighborhood-right-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Is a HOA (home owners association) neighborhood right for you?</strong></p>
<p><a href="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/Wellsford-Christmas-House-copy.jpg"><img class="size-large wp-image-3508 alignright" title="Christmas lit house" src="http://www.anchorageareahomes.net/wp-content/uploads/2011/12/Wellsford-Christmas-House-copy-1024x737.jpg" alt="" width="358" height="258" /></a>An interesting point of discussion I have had recently involves Home Owner&#8217;s Associations. When it comes to Home Owner&#8217;s Associations (HOA&#8217;s) we get clients from both sides of the fence. Some clients want to have the freedom to park RVs, boats, or any of their toys in their driveway or yard. They do not appreciate oversight on their home usage and maintenance.  They may also balk at the additional fees that come with supplied maintenance and repair plan for the Association’s common areas.  For every client that is opposed to the idea  of an HOA, we have those who will not buy without.</p>
<p>Those who support the  idea of HOA realize that the monthly fees and standards protect their  investment.   A prospective buyer recognizes the clean, de-cluttered<br />
nature of the HOA development and is drawn to the level of upkeep the standards<br />
provide.   Those living in the HOA development know that without the<br />
HOA, it is possible one bad egg can spoil the whole carton.   No one<br />
wants to live next door to a neighbor with a bad lawn and junk in their yard.<br />
The HOA is your only assurances against such a scenario.</p>
<p>I’ve recently completed a market study on two identical neighborhoods similar in year built, size of homes, school zoning and the size of the neighborhood. The main<br />
difference is one, Kempton Hills has an active HOA and the other, Huffman Hills<br />
has no active HOA. Here are the findings for homes sold in 2011 in these two<br />
South Anchorage neighborhoods.</p>
<p align="center"><strong><span style="text-decoration: underline;">Kempton Hills (HOA) vs.<br />
Huffman Hills (no HOA):</span></strong></p>
<p align="center">Kempton Hills HOA dues:<br />
$200 annually</p>
<p align="center"><em>12 sold homes in each<br />
neighborhood in the past 12 months based on the median.</em></p>
<p><strong>Kempton<br />
Hills:</strong></p>
<ul>
<li>$401,000 sales price</li>
<li>$159 price per square feet</li>
<li>2,521 square footage of living space</li>
<li>59 days on market before sale</li>
</ul>
<p><strong>Huffman Hills:</strong></p>
<ul>
<li>$363,000 sales price</li>
<li>$156 sold price per square foot</li>
<li>2,353 square footage of living space</li>
<li>60 days on market before sale</li>
</ul>
<p>What I take away from this survey is a home will sell for more in neighborhoods with HOAs than without.   My suggestion would be this, if you plan to be able to<br />
park your RV, boat or snowmobile in your driveway and manage your own exterior<br />
look and feel then you should look at neighborhoods which do not have an HOA.<br />
It is a good thing to remember when purchasing your home that buying into a<br />
neighborhood does not technically save you money. Statistically you can see<br />
that when you sell your home in a neighborhood within an HOA that it will<br />
traditionally sell for more than any dues that you will have paid, granted, you<br />
are also paying more to buy. If you enjoy the uniform, de-cluttered look of an<br />
HOA neighborhood and are willing to pay for it, then look for neighborhoods<br />
with an HOA.</p>
<p>The bottom line is this; 1)don’t disregard a neighborhood based on the HOA fees, but rather choose a neighborhood that fits your lifestyle and 2) dues generally aren’t that much<br />
considering the home (investment) you are purchasing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2011/12/01/is-a-hoa-home-owners-association-neighborhood-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of watch &#8220;button-type&#8221; batteries</title>
		<link>http://www.anchorageareahomes.net/2011/11/08/the-dangers-of-watch-button-type-batteries/</link>
		<comments>http://www.anchorageareahomes.net/2011/11/08/the-dangers-of-watch-button-type-batteries/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:57:17 +0000</pubDate>
		<dc:creator>Sarah Haltness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anchorageareahomes.net/?p=3373</guid>
		<description><![CDATA[I recently came across this article in the &#8220;Costco Connection&#8221; magazine and was a little shocked about the dangers of something I until recently found completely innocuous.   Watch batteries, even dead ones have potentially fatal side affects for small &#8230; <a href="http://www.anchorageareahomes.net/2011/11/08/the-dangers-of-watch-button-type-batteries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently came across this article in the &#8220;Costco Connection&#8221; magazine and was a little shocked about the dangers of something I until recently found completely innocuous.  <a href="http://www.anchorageareahomes.net/wp-content/uploads/2011/11/images.jpg"><img class="alignright size-thumbnail wp-image-3374" title="images" src="http://www.anchorageareahomes.net/wp-content/uploads/2011/11/images-150x150.jpg" alt="" width="150" height="150" /></a> Watch batteries, even dead ones have potentially fatal side affects for small children.   Please hit the links to make yourself aware of the danger.</p>
<p><a href="http://www.cbsnews.com/video/watch/?id=6262111n">CBS News Story on &#8220;Button Batteries&#8221;</a></p>
<p><a href="http://www.costcoconnection.com/connection/201111#pg72">Costco Connection Story on &#8220;Button Batteries&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchorageareahomes.net/2011/11/08/the-dangers-of-watch-button-type-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
